Drop files here

SQL upload ( 0 ) x -

Server: 127.0.0.1 »Database: gul »Table: payable
Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (634 total, Query took 0.0004 seconds.)
SELECT * FROM `payable`
Full texts idid_approvercr_approverdr_approverid_payerdescriptionpost_date
1 1 3019417.00 0.00 0 Old 2025-04-19 19:07:00
2 5 100000.00 0.00 0 Old 2025-04-19 19:07:00
3 0 0.00 28080.00 3 Rasikh Apply Charges 2025-04-19 22:43:21
4 0 0.00 5616.00 3 Ali Apply Charges 2025-04-20 17:55:05
5 4 230600.00 0.00 NULL 1 BusinessEntry 2025-04-21 17:19:21
6 3 1500.00 0.00 NULL 1 OtherCountryExit 2025-04-21 19:43:37
7 3 1500.00 0.00 NULL 1 OtherCountryExit 2025-04-21 19:43:48
8 4 0.00 230600.00 1 230600 Paid to Ghyias 2025-04-21 22:42:22
9 1 0.00 2240000.00 1 2240000 Paid to Shezad 2025-04-21 22:43:01
12 1 3000.00 0.00 NULL 1 BusinessExit 2025-04-22 10:10:20
13 0 0.00 10000.00 1 Haider paid Other Expense of 10000 2025-04-22 15:45:25
14 3 1500.00 0.00 NULL 1 OtherCountryExit 2025-04-22 18:03:11
15 3 1500.00 0.00 NULL 1 OtherCountryExit 2025-04-22 18:03:36
16 3 1500.00 0.00 NULL 1 OtherCountryExit 2025-04-22 18:03:56
17 1 0.00 775417.00 1 775417 Paid to Shezad 2025-04-22 18:07:59
19 2 3000.00 0.00 NULL 1 Cancellation 2025-04-22 18:51:34
20 3 210000.00 0.00 0 6 StudyEntry - 6 StudyExtension 2025-04-22 19:47:10
21 3 25000.00 0.00 0 1 StudyEntry 2025-04-22 20:22:01
22 3 10000.00 0.00 0 1 StudyExtension 2025-04-22 20:59:26
23 1 1.00 0.00 NULL 1 AfghanExit 2025-04-22 21:20:58
24 3 0.00 252500.00 2 252500 Paid to Waheed 2025-04-22 23:39:48
25 2 -3000.00 0.00 2 0 Paid to Hammad | Discount: 3000 2025-04-23 14:54:45
26 1 714000.00 0.00 0 102 FamilyExtension 2025-04-23 19:23:02
27 3 1500.00 0.00 NULL 1 OtherCountryExit 2025-04-23 21:44:06
28 3 400000.00 0.00 0 16 StudyEntry 2025-04-23 21:56:49