SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Filter rows: |
POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3745 | 142 | INDEX | 0 | 0 | NO | 0 | 0 | 456283584 | `chief`.`warehousestockin` | PRIMARY | 196 | 15092 | 0 | NO | IO_NONE | YES | 0 | |
0 | 1 | 3745 | 143 | INDEX | 0 | 0 | NO | 0 | 0 | 456283584 | `chief`.`warehousestockin` | PRIMARY | 196 | 15092 | 0 | NO | IO_NONE | YES | 0 | |
0 | 2 | 3745 | 144 | INDEX | 0 | 0 | NO | 0 | 0 | 456283584 | `chief`.`warehousestockin` | PRIMARY | 196 | 15092 | 0 | NO | IO_NONE | YES | 0 | |
0 | 3 | 3745 | 145 | INDEX | 0 | 0 | NO | 0 | 0 | 456283584 | `chief`.`warehousestockin` | PRIMARY | 196 | 15092 | 0 | NO | IO_NONE | YES | 0 | |
0 | 4 | 3745 | 146 | INDEX | 0 | 0 | NO | 0 | 0 | 456283584 | `chief`.`warehousestockin` | PRIMARY | 195 | 15015 | 0 | NO | IO_NONE | YES | 0 | |
0 | 5 | 3745 | 147 | INDEX | 0 | 0 | NO | 0 | 0 | 456283584 | `chief`.`warehousestockin` | PRIMARY | 196 | 15092 | 0 | NO | IO_NONE | YES | 0 | |
0 | 6 | 3745 | 148 | INDEX | 0 | 0 | NO | 0 | 0 | 456283585 | `chief`.`warehousestockin` | PRIMARY | 196 | 15092 | 0 | NO | IO_NONE | YES | 0 | |
0 | 7 | 3745 | 149 | INDEX | 0 | 0 | NO | 0 | 0 | 456283585 | `chief`.`warehousestockin` | PRIMARY | 196 | 15092 | 0 | NO | IO_NONE | YES | 0 | |
0 | 8 | 3745 | 150 | INDEX | 0 | 0 | NO | 0 | 0 | 456283585 | `chief`.`warehousestockin` | PRIMARY | 194 | 14938 | 0 | NO | IO_NONE | YES | 0 | |
0 | 9 | 3745 | 151 | INDEX | 0 | 0 | NO | 0 | 0 | 456283585 | `chief`.`warehousestockin` | PRIMARY | 196 | 15092 | 0 | NO | IO_NONE | YES | 0 | |
0 | 10 | 3745 | 152 | INDEX | 0 | 0 | NO | 0 | 0 | 456283585 | `chief`.`warehousestockin` | PRIMARY | 19 | 1463 | 0 | NO | IO_NONE | YES | 0 | |
0 | 11 | 3745 | 153 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 12 | 3745 | 154 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 13 | 3745 | 155 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 14 | 3745 | 156 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 15 | 3745 | 157 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 16 | 3745 | 158 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 17 | 3745 | 159 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 18 | 3747 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 456283585 | `chief`.`warehousesuppliers` | PRIMARY | 2 | 28 | 0 | NO | IO_NONE | YES | 0 | |
0 | 19 | 3747 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 456283586 | `chief`.`warehousesuppliers` | PRIMARY | 188 | 15819 | 0 | NO | IO_NONE | YES | 0 | |
0 | 20 | 3747 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 456283586 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 21 | 3747 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 456283586 | `chief`.`warehousesuppliers` | PRIMARY | 5 | 400 | 0 | NO | IO_NONE | YES | 0 | |
0 | 22 | 3748 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 456283588 | `chief`.`warehousesupplierscategories` | PRIMARY | 35 | 1654 | 0 | NO | IO_NONE | YES | 0 | |
0 | 23 | 3748 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 456283588 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
0 | 24 | 2 | 29 | INDEX | 0 | 0 | NO | 0 | 0 | 456940558 | `mysql`.`innodb_index_stats` | PRIMARY | 121 | 13241 | 0 | NO | IO_NONE | YES | 0 |
Filter rows: |