SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Filter rows: |
POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4487 | 11 | INDEX | 0 | 0 | YES | 0 | 0 | 614816004 | `gul`.`receivable` | PRIMARY | 219 | 15105 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 1 | 4487 | 12 | INDEX | 0 | 0 | YES | 0 | 0 | 614816004 | `gul`.`receivable` | PRIMARY | 223 | 15069 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 2 | 4487 | 15 | INDEX | 0 | 0 | YES | 0 | 0 | 614816005 | `gul`.`receivable` | PRIMARY | 219 | 15071 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 3 | 4487 | 16 | INDEX | 0 | 0 | YES | 0 | 0 | 614816005 | `gul`.`receivable` | PRIMARY | 216 | 15030 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 4 | 4487 | 18 | INDEX | 0 | 0 | YES | 0 | 0 | 614816005 | `gul`.`receivable` | PRIMARY | 212 | 15072 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 5 | 4487 | 30 | INDEX | 0 | 0 | YES | 0 | 0 | 614816005 | `gul`.`receivable` | PRIMARY | 213 | 15112 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 6 | 4487 | 31 | INDEX | 1 | 0 | YES | 778056669 | 0 | 614086125 | `gul`.`receivable` | PRIMARY | 149 | 10545 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 7 | 4486 | 7 | INDEX | 1 | 0 | NO | 778052835 | 0 | 614086132 | `gul`.`payable` | idx_payable_id_payer | 662 | 9028 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 8 | 4486 | 3 | INDEX | 1 | 0 | NO | 778052718 | 0 | 614086130 | `gul`.`payable` | PRIMARY | 4 | 56 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 9 | 4486 | 10 | INDEX | 0 | 0 | YES | 0 | 0 | 614816006 | `gul`.`payable` | PRIMARY | 112 | 7236 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 10 | 4486 | 1 | IBUF_BITMAP | 1 | 0 | NO | 778046872 | 0 | 614086130 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 11 | 4486 | 11 | INDEX | 0 | 0 | YES | 0 | 0 | 614816006 | `gul`.`payable` | PRIMARY | 211 | 15066 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 12 | 4486 | 12 | INDEX | 0 | 0 | YES | 0 | 0 | 614816007 | `gul`.`payable` | PRIMARY | 201 | 15092 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 13 | 4486 | 15 | INDEX | 1 | 0 | YES | 778052992 | 0 | 614086130 | `gul`.`payable` | PRIMARY | 138 | 11121 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 14 | 4486 | 4 | INDEX | 1 | 0 | NO | 778052746 | 0 | 614086131 | `gul`.`payable` | idx_payable_id_approver | 662 | 9268 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 15 | 4487 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 614086126 | `gul`.`receivable` | idx_receivable_id_provider | 2 | 36 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 16 | 4487 | 25 | INDEX | 1 | 0 | NO | 778056355 | 0 | 614086164 | `gul`.`receivable` | idx_receivable_id_provider | 801 | 11214 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 17 | 0 | 365 | UNDO_LOG | 1 | 0 | NO | 778056826 | 0 | 614832669 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 18 | 4487 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 614086126 | `gul`.`receivable` | idx_receivable_cr_id_provider | 2 | 38 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 19 | 4487 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 614086126 | `gul`.`receivable` | idx_receivable_dr_id_provider | 2 | 38 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 20 | 4487 | 22 | INDEX | 1 | 0 | NO | 778056411 | 0 | 614086127 | `gul`.`receivable` | idx_receivable_dr_id_provider | 1044 | 15660 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 21 | 4487 | 8 | INDEX | 0 | 0 | NO | 0 | 0 | 614086127 | `gul`.`receivable` | idx_receivable_description | 4 | 158 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 22 | 4487 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 614086127 | `gul`.`receivable` | idx_receivable_post_date | 2 | 36 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 23 | 4487 | 27 | INDEX | 1 | 0 | NO | 778056572 | 0 | 614086164 | `gul`.`receivable` | idx_receivable_post_date | 1008 | 14112 | 0 | NO | IO_NONE | NO | 1539650 | |
0 | 24 | 4487 | 23 | INDEX | 1 | 0 | NO | 778056782 | 0 | 614833295 | `gul`.`receivable` | idx_receivable_description | 344 | 11683 | 0 | NO | IO_NONE | NO | 1539661 |
Filter rows: |