SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Filter rows: |
POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 350 | UNDO_LOG | 1 | 0 | NO | 766616805 | 0 | 495647531 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 739166 | |
0 | 1 | 0 | 422 | UNDO_LOG | 1 | 0 | NO | 766616849 | 0 | 495647534 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 739166 | |
0 | 2 | 4442 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 495749283 | `newsetup`.`tbl_daily_closing` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 3 | 4442 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 495749283 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 4 | 3726 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 495751278 | `chief`.`tmp_supplier_demand` | PRIMARY | 103 | 6283 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 5 | 3726 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 495751278 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 6 | 4416 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 495752241 | `newsetup`.`tbl_emp_payments` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 7 | 4416 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 495752241 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 8 | 4416 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 495752255 | `newsetup`.`tbl_emp_payments` | idx_tbl_emp_payments_post_date | 0 | 0 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 9 | 3732 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 495754264 | `chief`.`tmp_warehousestockin` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 10 | 3732 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 495754264 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 11 | 3401 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 495762225 | `warehouse`.`warehousebank` | PRIMARY | 23 | 967 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 12 | 3401 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 495762225 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 13 | 4408 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 495765458 | `newsetup`.`tbl_cashdetails` | idx_tbl_cashdetails_date | 9 | 108 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 14 | 19 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 495771242 | `phpmyadmin`.`pma__navigationhiding` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 15 | 19 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 495771242 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 16 | 4412 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 495883886 | `newsetup`.`tbl_daily_cash` | idx_tbl_daily_cash_post_date | 4 | 64 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 17 | 4412 | 15 | INDEX | 0 | 0 | NO | 0 | 0 | 495883887 | `newsetup`.`tbl_daily_cash` | idx_tbl_daily_cash_post_date | 650 | 7800 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 18 | 4412 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 495883887 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 19 | 4412 | 16 | INDEX | 0 | 0 | NO | 0 | 0 | 495883887 | `newsetup`.`tbl_daily_cash` | idx_tbl_daily_cash_post_date | 650 | 7800 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 20 | 4412 | 23 | INDEX | 0 | 0 | NO | 0 | 0 | 495883888 | `newsetup`.`tbl_daily_cash` | idx_tbl_daily_cash_post_date | 652 | 7824 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 21 | 4412 | 22 | INDEX | 0 | 0 | NO | 0 | 0 | 495883888 | `newsetup`.`tbl_daily_cash` | idx_tbl_daily_cash_post_date | 934 | 11208 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 22 | 4409 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 495886635 | `newsetup`.`tbl_cities` | idx_tbl_cities_status_title | 5 | 87 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 23 | 4409 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 495886635 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 739172 | |
0 | 24 | 4250 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 495889634 | `cafe`.`tbl_sup_payments` | PRIMARY | 262 | 3406 | 0 | NO | IO_NONE | YES | 739172 |
Filter rows: |