SELECT * FROM `INNODB_SYS_TABLES`
Filter rows: |
TABLE_ID | NAME | FLAG | N_COLS | SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | |
---|---|---|---|---|---|---|---|---|
14 | SYS_DATAFILES | 0 | 5 | 0 | Redundant | 0 | System | |
11 | SYS_FOREIGN | 0 | 7 | 0 | Redundant | 0 | System | |
12 | SYS_FOREIGN_COLS | 0 | 7 | 0 | Redundant | 0 | System | |
13 | SYS_TABLESPACES | 0 | 6 | 0 | Redundant | 0 | System | |
15 | SYS_VIRTUAL | 0 | 6 | 0 | Redundant | 0 | System | |
3014 | arena/customer_types | 33 | 5 | 2999 | Dynamic | 0 | Single | |
3017 | arena/purchaser_details | 33 | 8 | 3002 | Dynamic | 0 | Single | |
3020 | arena/tbl_attendance | 33 | 9 | 3005 | Dynamic | 0 | Single | |
3023 | arena/tbl_calculations | 33 | 31 | 3008 | Dynamic | 0 | Single | |
3026 | arena/tbl_cashdetails | 33 | 9 | 3011 | Dynamic | 0 | Single | |
3029 | arena/tbl_cities | 33 | 6 | 3014 | Dynamic | 0 | Single | |
3035 | arena/tbl_cus_payments | 33 | 13 | 3020 | Dynamic | 0 | Single | |
3032 | arena/tbl_customers | 33 | 14 | 3017 | Dynamic | 0 | Single | |
3038 | arena/tbl_daily_cash | 33 | 14 | 3023 | Dynamic | 0 | Single | |
3041 | arena/tbl_daily_closing | 33 | 17 | 3026 | Dynamic | 0 | Single | |
3044 | arena/tbl_demand_record | 33 | 19 | 3029 | Dynamic | 0 | Single | |
3050 | arena/tbl_emp_payments | 33 | 13 | 3035 | Dynamic | 0 | Single | |
3047 | arena/tbl_employees | 33 | 26 | 3032 | Dynamic | 0 | Single | |
3056 | arena/tbl_exp_categories | 33 | 9 | 3041 | Dynamic | 0 | Single | |
3053 | arena/tbl_expenses | 33 | 22 | 3038 | Dynamic | 0 | Single | |
3059 | arena/tbl_items | 33 | 18 | 3044 | Dynamic | 0 | Single | |
3062 | arena/tbl_leaves_use | 33 | 8 | 3047 | Dynamic | 0 | Single | |
3065 | arena/tbl_points | 33 | 10 | 3050 | Dynamic | 0 | Single | |
3068 | arena/tbl_products | 33 | 14 | 3053 | Dynamic | 0 | Single | |
3074 | arena/tbl_pur_items | 33 | 23 | 3059 | Dynamic | 0 | Single |
Filter rows: |