SELECT * FROM `INNODB_TABLESPACES_SCRUBBING`
Filter rows: |
SPACE | NAME | COMPRESSED | LAST_SCRUB_COMPLETED | CURRENT_SCRUB_STARTED | CURRENT_SCRUB_ACTIVE_THREADS | CURRENT_SCRUB_PAGE_NUMBER | CURRENT_SCRUB_MAX_PAGE_NUMBER | ON_SSD | |
---|---|---|---|---|---|---|---|---|---|
0 | innodb_system | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
3661 | assets/inventory_breakage | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3662 | assets/tbl_admin | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3827 | assetslhr/inventory_breakage | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3668 | assetslhr/tbl_admin | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3223 | bistro/commentcard | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3224 | bistro/page_permissions | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3225 | bistro/ratings | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3226 | bistro/restaurantinfo | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3227 | bistro/tbl_daily_cash | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3540 | cafe/customer_types | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3543 | cafe/designation | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3656 | cafe/purchaser_details | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3549 | cafe/tbl_attendance | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3552 | cafe/tbl_calculations | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3555 | cafe/tbl_cashdetails | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3558 | cafe/tbl_cities | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3564 | cafe/tbl_cus_payments | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3561 | cafe/tbl_customers | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3567 | cafe/tbl_daily_cash | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3570 | cafe/tbl_daily_closing | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3573 | cafe/tbl_demand_record | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3579 | cafe/tbl_emp_payments | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3576 | cafe/tbl_employees | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
3585 | cafe/tbl_exp_categories | 0 | NULL | NULL | NULL | 0 | 0 | 1 |
Filter rows: |