SELECT * FROM `STATISTICS`
Filter rows: |
TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
def | assets | inventory_breakage | 0 | assets | PRIMARY | 1 | id | A | 513 | NULL | NULL | BTREE | ||||
def | assets | inventory_breakage | 1 | assets | idx_inventory_breakage | 1 | item_name | A | 34 | 50 | NULL | YES | BTREE | |||
def | assets | inventory_breakage | 1 | assets | idx_inventory_breakage | 2 | category | A | 39 | NULL | NULL | YES | BTREE | |||
def | assets | inventory_breakage | 1 | assets | idx_inventory_breakage | 3 | purpose | A | 256 | NULL | NULL | YES | BTREE | |||
def | assets | inventory_breakage | 1 | assets | idx_inventory_breakage | 4 | total_purchased | A | 513 | NULL | NULL | YES | BTREE | |||
def | assets | inventory_breakage | 1 | assets | idx_inventory_breakage | 5 | total_breakage | A | 513 | NULL | NULL | YES | BTREE | |||
def | assets | inventory_breakage | 1 | assets | idx_inventory_breakage | 6 | balance_after_breakage | A | 513 | NULL | NULL | YES | BTREE | |||
def | assets | inventory_breakage | 1 | assets | idx_inventory_breakage | 7 | branch | A | 513 | NULL | NULL | YES | BTREE | |||
def | assets | inventory_breakage | 1 | assets | idx_inventory_breakage | 8 | post_date | A | 513 | NULL | NULL | YES | BTREE | |||
def | assets | inventory_breakage | 1 | assets | idx_composite_query | 1 | branch | A | 6 | NULL | NULL | YES | BTREE | |||
def | assets | inventory_breakage | 1 | assets | idx_composite_query | 2 | category | A | 14 | NULL | NULL | YES | BTREE | |||
def | assets | inventory_breakage | 1 | assets | idx_composite_query | 3 | purchased_from | A | 51 | NULL | NULL | YES | BTREE | |||
def | assets | inventory_breakage | 1 | assets | idx_composite_query | 4 | unit_price_aed | A | 256 | NULL | NULL | YES | BTREE | |||
def | assets | inventory_breakage | 1 | assets | idx_post_date | 1 | post_date | A | 4 | NULL | NULL | YES | BTREE | |||
def | assets | tbl_admin | 0 | assets | PRIMARY | 1 | id | A | 1 | NULL | NULL | BTREE | ||||
def | assetslhr | inventory_breakage | 0 | assetslhr | PRIMARY | 1 | id | A | 705 | NULL | NULL | BTREE | ||||
def | assetslhr | inventory_breakage | 1 | assetslhr | idx_branch_category_purchased | 1 | branch | A | 4 | NULL | NULL | YES | BTREE | |||
def | assetslhr | inventory_breakage | 1 | assetslhr | idx_branch_category_purchased | 2 | category | A | 35 | NULL | NULL | YES | BTREE | |||
def | assetslhr | inventory_breakage | 1 | assetslhr | idx_branch_category_purchased | 3 | purchased_from | A | 35 | NULL | NULL | YES | BTREE | |||
def | assetslhr | inventory_breakage | 1 | assetslhr | idx_financial_calc | 1 | before_opening | A | 100 | NULL | NULL | BTREE | ||||
def | assetslhr | inventory_breakage | 1 | assetslhr | idx_financial_calc | 2 | quantity_restaurant | A | 141 | NULL | NULL | YES | BTREE | |||
def | assetslhr | inventory_breakage | 1 | assetslhr | idx_financial_calc | 3 | unit_price_aed | A | 141 | NULL | NULL | YES | BTREE | |||
def | assetslhr | inventory_breakage | 1 | assetslhr | idx_post_date | 1 | post_date | A | 6 | NULL | NULL | YES | BTREE | |||
def | assetslhr | inventory_breakage | 1 | assetslhr | idx_image_invoice | 1 | image_link | A | 705 | NULL | NULL | YES | BTREE | |||
def | assetslhr | inventory_breakage | 1 | assetslhr | idx_image_invoice | 2 | invoice_link | A | 705 | NULL | NULL | YES | BTREE |
Filter rows: |