id | int(255) |
|
|
|
invoice | int(255) |
|
|
|
items_amount | int(11) |
|
|
|
gst | int(11) |
|
|
|
delivery_charges | decimal(10,2) |
|
|
|
total_cost | decimal(10,2) |
|
|
|
return_cost | decimal(10,2) |
|
|
|
payable | int(11) |
|
|
|
paid | int(11) |
|
|
|
balance | int(11) |
|
|
|
demand_supplier_id | int(11) |
|
|
|
purchased_supplier_id | int(11) |
|
|
|
payment_method_id | int(11) |
|
|
|
Logo | blob |
|
|
Binary - do not edit (0 B) (Max: 64KiB)
|
post_date | date |
|
|
current_timestamp()
|
post_time | time |
|
|
current_timestamp()
|
bill_date | date |
|
|
|
paid_date | date |
|
|
|