id | int(20) |
|
|
|
invoice | int(11) |
|
|
|
items_amount | int(11) |
|
|
|
gst | int(11) |
|
|
|
delivery_charges | decimal(10,2) |
|
|
|
total_cost | decimal(10,2) |
|
|
|
return_cost | decimal(10,2) |
|
|
|
payable | int(11) |
|
|
|
paid | int(11) |
|
|
|
balance | int(11) |
|
|
|
branch_id | int(11) |
|
|
|
payment_method_id | int(11) |
|
|
|
post_date | date |
|
|
current_timestamp()
|
post_time | time |
|
|
current_timestamp()
|
bill_date | date |
|
|
|
paid_date | date |
|
|
|