Drop files here

SQL upload ( 0 ) x -

Server: 127.0.0.1 »Database: cafe »Table: tbl_services
Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (37 total, Query took 0.0037 seconds.) [post_date: 2025-02-06 00:00:00... - 2023-11-08 00:00:00...]
SELECT * FROM `tbl_services` ORDER BY `post_date` DESC 
Full texts idnameid_carddobdesignationsalarygendercellemergencyaddressjoining_datebranchTransfer_Optionbank_nameaccounttitlestatuspost_date Descending Ascending 1
37 Attique Allowance 0 0000-00-00 Social Work 10000.00 Male 0000-00-00 Lahore No Attique Allowance Active 2025-02-06 00:00:00
36 Imam Sb 0 0000-00-00 Social Work 2000.00 Male 2025-01-01 Lahore No Imam Sb Active 2025-02-03 00:00:00
35 Bilal 0 0000-00-00 POS 4000.00 Male 0000-00-00 Islamabad No Bilal Active 2024-10-11 00:00:00
34 EOBI 0 0000-00-00 EOBI 22644.00 Male 0000-00-00 Lahore No EOBI Active 2024-10-02 00:00:00
32 SNGPL 0 0000-00-00 Gas Bill 1980.00 Male 0000-00-00 Lahore No SNGPL Active 2024-09-09 00:00:00
33 Farooq 0 0000-00-00 Fumigation 12000.00 Male 0000-00-00 Lahore No Saeed Active 2024-09-09 00:00:00
31 Younis 0 0000-00-00 Staff Accommodation 18000.00 Male 0000-00-00 Lahore No None Active 2024-09-07 00:00:00
26 Zescure 0 0000-00-00 IT 15000.00 Male 0000-00-00 Lahore No Zescure Active 2024-08-08 00:00:00
27 Nasir 0 0000-00-00 valet Parking 26000.00 Male 0000-00-00 Lahore No valet Parking Active 2024-08-08 00:00:00
28 Ali sher 0 0000-00-00 Maintenance 25000.00 Male 0000-00-00 Lahore No Ali sher Active 2024-08-08 00:00:00
29 Waqas 0 0000-00-00 Laundry 30000.00 Male 0000-00-00 Lahore No Waqas Active 2024-08-08 00:00:00
30 Hassan - Income Tax 0 0000-00-00 Marketing Manager 24000.00 Male 0000-00-00 Islamabad No Inactive 2024-08-08 00:00:00
24 Staff Accommodation 0 0000-00-00 Electric Bill 2644.00 Male 0000-00-00 Lahore No Electric Bill Inactive 2024-07-09 00:00:00
25 Water Bill 0 0000-00-00 Water Bill 3300.00 Male 0000-00-00 Lahore No Water Bill Active 2024-07-09 00:00:00
20 Raiaz 0 0000-00-00 Staff Accommodation 75000.00 Male 0000-00-00 Lahore No Raiaz Active 2024-07-07 00:00:00
21 PTCL 0 0000-00-00 PTCL 13940.00 Male 0000-00-00 Lahore No Gov Inactive 2024-07-07 00:00:00
22 Munir 0 0000-00-00 Lawyer 20000.00 Male 0000-00-00 Lahore No NA Active 2024-07-07 00:00:00
23 Mr Ibrahim -Income Tax 0 0000-00-00 Social Media 2500.00 Male 0000-00-00 Islamabad No Mubeen Inactive 2024-07-07 00:00:00
19 Muhammad Javed Idrees 0 0000-00-00 Accountant 50000.00 Male +923335504997 2024-04-01 Islamabad No Bank Alfalah Limited 55975000476027 Muhammad Javed Idrees Active 2024-05-06 00:00:00
16 Social Security 0 2024-02-01 Social Security 11430.00 Male 2024-02-01 Lahore No Social Security Active 2024-03-04 00:00:00
17 Raja Riaz 0 2024-02-01 Staff Accommodation 12000.00 Male 2024-02-01 Islamabad No Room Rent Active 2024-03-04 00:00:00
18 EOBI 0 2024-02-01 EOBI 22200.00 Male 2024-02-01 Islamabad No EOBI Active 2024-03-04 00:00:00
15 Guards 0 0000-00-00 Social Work 4000.00 Male 0000-00-00 Islamabad No Guards Active 2024-01-05 00:00:00
13 Staff Accommodation 0 0000-00-00 Electric Bill 6586.00 Male 0000-00-00 Islamabad No Electric Bill Inactive 2023-11-08 00:00:00
14 Ahmed Abdul Salam 0 0000-00-00 Social Media 20000.00 Male 0000-00-00 Islamabad No Ahmed Abdul Salam Inactive 2023-11-08 00:00:00