Drop files here

SQL upload ( 0 ) x -

Server: 127.0.0.1 »Database: chief »Table: tmp_warehousestockout
Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (298 total, Query took 0.0037 seconds.)
SELECT * FROM `tmp_warehousestockout`
Full texts idinvoiceitem_idpack_qtytotal_packqtyunit_costtotal_costreturn_qtybranch_idmerge_recipe_idunit_idcat_idpost_datestockin_datepaid_date
35554 377 345 2.000 1.00 2.000 60.00 120.00 0.00 4 0 2 6 2025-03-16 2025-03-16 2025-03-16
35555 377 343 2.000 1.00 2.000 150.00 300.00 0.00 4 0 2 6 2025-03-16 2025-03-16 2025-03-16
35556 377 344 2.000 1.00 2.000 80.00 160.00 0.00 4 0 2 6 2025-03-16 2025-03-16 2025-03-16
35557 377 342 9.000 1.00 9.000 85.00 765.00 0.00 4 0 2 6 2025-03-16 2025-03-16 2025-03-16
35558 377 327 270.000 1.00 270.000 23.50 6345.00 0.00 4 0 4 2 2025-03-16 2025-03-16 2025-03-16
35559 377 909 18.140 1.00 18.140 448.47 8135.25 0.00 4 0 2 3 2025-03-16 2025-03-16 2025-03-16
35560 377 910 10.520 1.00 10.520 1002.78 10549.25 0.00 4 0 2 3 2025-03-16 2025-03-16 2025-03-16
35561 377 905 29.000 1.00 29.000 1002.79 29080.91 0.00 4 0 2 3 2025-03-16 2025-03-16 2025-03-16
35562 377 907 16.000 1.00 16.000 687.79 11004.64 0.00 4 0 4 3 2025-03-16 2025-03-16 2025-03-16
35563 377 906 40.436 1.00 40.436 1459.92 59033.33 0.00 4 0 2 3 2025-03-16 2025-03-16 2025-03-16
35564 377 353 50.000 1.00 50.000 75.00 3750.00 0.00 4 0 2 6 2025-03-16 2025-03-16 2025-03-16
35565 377 351 40.000 1.00 40.000 7.00 280.00 0.00 4 0 4 6 2025-03-16 2025-03-16 2025-03-16
35566 377 19 30.000 1.00 30.000 10.00 300.00 0.00 4 0 4 6 2025-03-16 2025-03-16 2025-03-16
35567 378 102 47.000 1.00 47.000 101.25 4758.75 0.00 5 0 2 2 2025-03-16 2025-03-16 2025-03-16
35568 379 344 1.000 1.00 1.000 80.00 80.00 0.00 1 0 2 6 2025-03-16 2025-03-16 2025-03-16
35569 379 343 1.500 1.00 1.500 150.00 225.00 0.00 1 0 2 6 2025-03-16 2025-03-16 2025-03-16
35570 379 353 2.000 1.00 2.000 75.00 150.00 0.00 1 0 2 6 2025-03-16 2025-03-16 2025-03-16
35571 379 342 2.000 1.00 2.000 84.17 168.34 0.00 1 0 2 6 2025-03-16 2025-03-16 2025-03-16
35572 379 313 2.500 1.00 2.500 240.00 600.00 0.00 1 0 2 6 2025-03-16 2025-03-16 2025-03-16
35573 379 339 4.000 1.00 4.000 100.00 400.00 0.00 1 0 2 6 2025-03-16 2025-03-16 2025-03-16
35574 379 346 0.500 1.00 0.500 200.00 100.00 0.00 1 0 2 6 2025-03-16 2025-03-16 2025-03-16
35575 379 345 2.000 1.00 2.000 60.00 120.00 0.00 1 0 2 6 2025-03-16 2025-03-16 2025-03-16
35576 379 766 4.000 1.00 4.000 245.83 983.32 0.00 1 0 4 17 2025-03-16 2025-03-16 2025-03-16
35577 379 689 6.000 1.00 6.000 198.97 1193.82 0.00 1 0 4 17 2025-03-16 2025-03-16 2025-03-16
35578 379 911 30.000 1.00 30.000 190.00 5700.00 0.00 1 0 4 3 2025-03-16 2025-03-16 2025-03-16

Warning in .\libraries\classes\Dbi\DbiMysqli.php#199
mysqli::query(): (HY000/1034): Index for table 'global_priv' is corrupt; try to repair it

Backtrace

.\libraries\classes\Dbi\DbiMysqli.php#199: mysqli->query(
string 'SELECT 1 FROM mysql.user LIMIT 1',
integer 0,
)
.\libraries\classes\DatabaseInterface.php#316: PhpMyAdmin\Dbi\DbiMysqli->realQuery(
string 'SELECT 1 FROM mysql.user LIMIT 1',
,
integer 1,
)
.\libraries\classes\DatabaseInterface.php#2396: PhpMyAdmin\DatabaseInterface->tryQuery(
string 'SELECT 1 FROM mysql.user LIMIT 1',
integer 256,
integer 1,
)
.\libraries\classes\DatabaseInterface.php#2338: PhpMyAdmin\DatabaseInterface->isUserType(string 'super')
.\sql.php#182: PhpMyAdmin\DatabaseInterface->isSuperuser()
.\tbl_recent_favorite.php#24: require(.\sql.php)