SELECT * FROM `INNODB_SYS_TABLESTATS`
Filter rows: |
TABLE_ID | NAME | STATS_INITIALIZED | NUM_ROWS | CLUST_INDEX_SIZE | OTHER_INDEX_SIZE | MODIFIED_COUNTER | AUTOINC | REF_COUNT | |
---|---|---|---|---|---|---|---|---|---|
14 | SYS_DATAFILES | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | SYS_FOREIGN | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | SYS_FOREIGN_COLS | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | SYS_TABLESPACES | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | SYS_VIRTUAL | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
3014 | arena/customer_types | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
3017 | arena/purchaser_details | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
3020 | arena/tbl_attendance | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
3023 | arena/tbl_calculations | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
3026 | arena/tbl_cashdetails | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
3029 | arena/tbl_cities | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
3035 | arena/tbl_cus_payments | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
3032 | arena/tbl_customers | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
3038 | arena/tbl_daily_cash | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
3041 | arena/tbl_daily_closing | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
3044 | arena/tbl_demand_record | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
3050 | arena/tbl_emp_payments | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
3047 | arena/tbl_employees | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
3056 | arena/tbl_exp_categories | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
3053 | arena/tbl_expenses | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
3059 | arena/tbl_items | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
3062 | arena/tbl_leaves_use | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
3065 | arena/tbl_points | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
3068 | arena/tbl_products | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
3074 | arena/tbl_pur_items | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 |
Filter rows: |